<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ways to Make Money &#8211; It&#8217;s Working!</title>
	<atom:link href="http://www.5yrplan.com/2009/ways-to-make-money-its-working/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5yrplan.com/2009/ways-to-make-money-its-working/</link>
	<description>to reboot life</description>
	<lastBuildDate>Mon, 08 Mar 2010 06:51:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1133</generator>
	<item>
		<title>By: Bruce</title>
		<link>http://www.5yrplan.com/2009/ways-to-make-money-its-working/comment-page-1/#comment-221</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://5yrplan.com/?p=311#comment-221</guid>
		<description>Here is a great Microsoft Excel sheet that helps Amazon sellers price their products&#160;including&#160;&lt;a href=&quot;http://www.answerco.com/pages/amazon-fee-and-profit-calculator.aspx&quot; rel=&quot;nofollow&quot;&gt;Amazon&#039;s Fees for their Marketplace&lt;/a&gt; - It basically is a fee calculator in reverse, take your cost and margin dollars or percentage and it will calculate the lowest price to sell at without losing money - simple to use - did I mention it was free. Plus a few other cool tools that you can use, like a &lt;a href=&quot;http://www.answerco.com/pages/Paypal-Payment-Calculator.aspx&quot; rel=&quot;nofollow&quot;&gt;Paypal Calculator&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Here is a great Microsoft Excel sheet that helps Amazon sellers price their products&nbsp;including&nbsp;<a href="http://www.answerco.com/pages/amazon-fee-and-profit-calculator.aspx" rel="nofollow">Amazon&#8217;s Fees for their Marketplace</a> &#8211; It basically is a fee calculator in reverse, take your cost and margin dollars or percentage and it will calculate the lowest price to sell at without losing money &#8211; simple to use &#8211; did I mention it was free. Plus a few other cool tools that you can use, like a <a href="http://www.answerco.com/pages/Paypal-Payment-Calculator.aspx" rel="nofollow">Paypal Calculator</a>.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.5yrplan.com/2009/ways-to-make-money-its-working/comment-page-1/#comment-74</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 12 Sep 2009 06:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://5yrplan.com/?p=311#comment-74</guid>
		<description>Great job and result on the first month.
Keep up the good job. Good luck!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Great job and result on the first month.<br />
Keep up the good job. Good luck!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digigirl</title>
		<link>http://www.5yrplan.com/2009/ways-to-make-money-its-working/comment-page-1/#comment-59</link>
		<dc:creator>Digigirl</dc:creator>
		<pubDate>Fri, 14 Aug 2009 13:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://5yrplan.com/?p=311#comment-59</guid>
		<description>That would be true if I remembered how much I originally paid. But all of the stuff we are selling is stuff we&#039;ve had sitting around the house collecting dust for ages.  So, although there was a cost at some point, it is lost in time.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->That would be true if I remembered how much I originally paid. But all of the stuff we are selling is stuff we&#8217;ve had sitting around the house collecting dust for ages.  So, although there was a cost at some point, it is lost in time.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Banks</title>
		<link>http://www.5yrplan.com/2009/ways-to-make-money-its-working/comment-page-1/#comment-58</link>
		<dc:creator>Blogging Banks</dc:creator>
		<pubDate>Thu, 13 Aug 2009 22:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://5yrplan.com/?p=311#comment-58</guid>
		<description>Hmm in regards to your &quot;profit&quot; on Amazon you should also exclude the price you paid for the items that you sold..
.-= Blogging Banks&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/BloggingBanks/~3/dOWF0SA3m2I/50-tradeking-bonus.html&quot; rel=&quot;nofollow&quot;&gt;$50 TradeKing Bonus&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hmm in regards to your &#8220;profit&#8221; on Amazon you should also exclude the price you paid for the items that you sold..<br />
.-= Blogging Banks&#180;s last blog ..<a href="http://feedproxy.google.com/~r/BloggingBanks/~3/dOWF0SA3m2I/50-tradeking-bonus.html" rel="nofollow">$50 TradeKing Bonus</a> =-.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
